South City International School
Fees details | Toddler | LN/UN/KG | I to III | IV to V | VI | VII to VIII | IX to X |
---|---|---|---|---|---|---|---|
Tuition Fees - Quarterly | 15,000 | 24,000 | 26,400 | 26,400 | 26,400 | 26,400 | 27,000 |
Robotics Class Fees - Quarterly | - | - | 1,950 | 2,100 | 2,250 | 2,400 | - |
Session Fees (Annual) | - | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 |
Mindspark Fees (Annual) | - | - | 3,500 | 3,500 | - | - | - |
Payable for 1st Quarter (A) | 15,000 | 49,000 | 56,850 | 57,000 | 53,650 | 53,800 | 52,000 |
Payable for 2nd, 3rd, 4th Quarter (B) | 15,000 | 24,000 | 28,350 | 28,500 | 28,650 | 28,800 | 27,000 |
Annual Fees Payable = (A + B) | 60,000 | 1,21,000 | 1,41,900 | 1,42,500 | 1,39,600 | 1,40,200 | 1,33,000 |
One Time Payment during Admission | Toddler | LN/UN/KG | I to III | IV to V | VI | VII to VIII | IX to X |
---|---|---|---|---|---|---|---|
Admission Fees | 50,000 | 1,25,000 | 1,25,000 | 1,25,000 | 1,25,000 | 1,25,000 | 1,25,000 |
Development Fees | - | - | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 |
Security Deposit (refundable at the time of withdrawal) | 10,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 |
TOTAL (C) | 60,000 | 1,50,000 | 1,75,000 | 1,75,000 | 1,75,000 | 1,75,000 | 1,75,000 |
Fees to be paid at the time of admission (D) = (A) + (C) | 75,000 | 1,99,000 | 2,31,850 | 2,32,000 | 2,28,650 | 2,28,800 | 2,27,000 |
---|
Fees Details | Q1 Payable | Q2/Q3/Q4 Payable | Annual Payable Fees | |||
---|---|---|---|---|---|---|
XI | XII | XI | XII | XI | XII | |
Tuition Fees | 27,900 | 27,900 | 27,900 | 27,900 | 1,11,600 | 1,11,600 |
Session Fees (Annual) | 22,000 | 22,000 | - | - | 22,000 | 22,000 |
Lab Fees Quarterly Per Subject *** | 1,000 | 1,000 | 1,000 | 1,000 | 4,000 | 4,000 |
Total for 1st Quarter (A) | 50,900 | 50,900 | 28,900 | 28,900 | 1,37,600 | 1,37,600 |
*** Applicability of Lab Fees of Rs. 1000 per Quarter per subject based on subject selection. Lab fees applicable subjects are: Physics , Chemistry, Biology, Computer Science, Home Science, Fashion Designing. |
---|
One Time Payment during Admission | XI | XII |
---|---|---|
Admission Fees | 1,00,000 | 1,00,000 |
Security Deposit (refundable at the time of withdrawal) | 25,000 | 25,000 |
TOTAL (B) | 1,25,000 | 1,25,000 |
Fees to be paid at the time of admission (C) = (A) + (B) | 1,75,900 | 1,75,900 |
One Time Payment during Admission | VI to VIII | IX & X | XI & XII |
---|---|---|---|
Admission Fees | 1,50,000 | 1,50,000 | 1,50,000 |
Development Fees | 25,000 | 20,000 | - |
Security Deposit (refundable at the time of withdrawal) | 25,000 | 25,000 | 25,000 |
Total (A)* | 2,00,000 | 1,95,000 | 1,75,000 |
1st Quarter | VI to VIII | IX & X | XI & XII |
---|---|---|---|
Session Fees (Annual) | 35,000 | 35,000 | 35,000 |
Tuition Fees - 1st Quarter | 33,000 | 39,600 | 49,500 |
Total for 1st Quarter (B) * | 68,000 | 74,600 | 84,500 |
Fees to be paid at the time of admission (C) = (A) + (B) | 2,68,000 | 2,69,600 | 2,59,500 |
---|
2nd/3rd/4th Quarterly Fees | VI to VIII | IX & X | XI & XII |
---|---|---|---|
Tuition Fees - 2nd Quarter | 33,000 | 39,600 | 49,500 |
Tuition Fees - 3rd Quarter | 33,000 | 39,600 | 49,500 |
Tuition Fees - 4th Quarter | 33,000 | 39,600 | 49,500 |
TOTAL - 2nd/3rd/4th Quarterly Fees (D) | 99,000 | 1,18,800 | 1,48,500 |
Total annual fees – (B) + (D) | 3,67,000 | 3,88,400 | 4,08,000 |
---|